Supported Native Data
See which Apple Health, Health Connect, and Samsung Health records Sonar synchronizes and where their normalized results appear in the API.
The SDK requests read access to the complete supported set for a connected provider and synchronizes the subset the user authorizes. Support means Sonar can read and normalize that native record; it does not guarantee that every device, operating-system version, or source application writes it.
The SDK sends records from every authorized source and preserves their source and device attribution. Sonar applies its default priority during consolidation, and source controls in the API allow a customer backend to prioritize one source over another. Changing priority reconsolidates data already held by Sonar; it does not require another device synchronization.
The API access column names the primary public resource. Processing means Sonar accepts and normalizes the record, but the metric is not currently selectable directly from a public data endpoint.
Activity and Energy
| Data | Apple Health | Health Connect | Samsung Health | API access |
|---|---|---|---|---|
| Steps | Synchronized directly | Synchronized directly | Synchronized directly | Daily |
| Walking and running distance | Synchronized directly | Synchronized directly | Synchronized directly | Daily |
| Exercise minutes | Synchronized directly | Not synchronized | Not synchronized | Daily |
| Flights climbed | Synchronized directly | Synchronized directly | Synchronized directly | Daily |
| Active calories | Synchronized directly | Derived from synchronized records | Derived from synchronized records | Daily |
| Total calories | Derived from synchronized records | Synchronized directly | Synchronized directly | Daily |
| Resting energy | Synchronized directly | Synchronized directly | Synchronized directly | Processing |
| Stand minutes | Synchronized directly | Not synchronized | Not synchronized | Processing |
| Stand hours | Synchronized directly | Not synchronized | Not synchronized | Processing |
| Cycling distance | Synchronized directly | Not synchronized | Not synchronized | Processing |
| Swimming distance | Synchronized directly | Not synchronized | Not synchronized | Processing |
Health Connect and Samsung Health active calories are calculated as total calories minus basal calories, with negative results clamped to zero. Apple Health total calories are calculated when both active calories and resting energy are available.
Vitals
| Data | Apple Health | Health Connect | Samsung Health | API access |
|---|---|---|---|---|
| Heart rate | Synchronized directly | Synchronized directly | Synchronized directly | DailyTimeseries |
| Resting heart rate | Synchronized directly | Synchronized directly | Not synchronized | Daily |
| Walking heart rate | Synchronized directly | Not synchronized | Not synchronized | Processing |
| Heart-rate variability, SDNN | Synchronized directly | Not synchronized | Not synchronized | Processing |
| Heart-rate variability, RMSSD | Not synchronized | Synchronized directly | Not synchronized | DailyTimeseries |
| Heartbeat series | Synchronized directly | Not synchronized | Not synchronized | Processing |
| Respiratory rate | Synchronized directly | Synchronized directly | Not synchronized | DailyTimeseries |
| Blood oxygen | Synchronized directly | Synchronized directly | Synchronized directly | DailyTimeseries |
| VO2 max | Synchronized directly | Synchronized directly | Not synchronized | Daily |
| Body temperature | Synchronized directly | Synchronized directly | Not synchronized | Timeseries |
| Skin temperature | Not synchronized | Synchronized directly | Synchronized directly | Timeseries |
| Sleeping wrist temperature | Synchronized directly | Not synchronized | Not synchronized | Processing |
| Blood glucose | Synchronized directly | Synchronized directly | Synchronized directly | Timeseries |
| Systolic blood pressure | Synchronized directly | Synchronized directly | Synchronized directly | Timeseries |
| Diastolic blood pressure | Synchronized directly | Synchronized directly | Synchronized directly | Timeseries |
| Environmental and headphone audio exposure | Synchronized directly | Not synchronized | Not synchronized | Processing |
Apple Health supplies HRV as SDNN, while the current public heart_rate_variability metric is backed by RMSSD records. Sonar therefore synchronizes Apple SDNN data without presenting it as the same public metric.
Body Measurements
| Data | Apple Health | Health Connect | Samsung Health | API access |
|---|---|---|---|---|
| Height | Synchronized directly | Synchronized directly | Synchronized directly | Daily |
| Weight | Synchronized directly | Synchronized directly | Synchronized directly | Daily |
| Body mass index | Synchronized directly | Not synchronized | Not synchronized | Daily |
| Body fat percentage | Synchronized directly | Synchronized directly | Synchronized directly | Daily |
| Lean body mass | Synchronized directly | Synchronized directly | Synchronized directly | Daily |
Nutrition and Wellness
| Data | Apple Health | Health Connect | Samsung Health | API access |
|---|---|---|---|---|
| Calories consumed | Synchronized directly | Synchronized directly | Synchronized directly | Daily |
| Carbohydrates | Synchronized directly | Synchronized directly | Synchronized directly | Daily |
| Fat | Synchronized directly | Synchronized directly | Synchronized directly | Daily |
| Fiber | Synchronized directly | Synchronized directly | Synchronized directly | Daily |
| Protein | Synchronized directly | Synchronized directly | Synchronized directly | Daily |
| Sodium | Synchronized directly | Synchronized directly | Synchronized directly | Daily |
| Water | Synchronized directly | Synchronized directly | Synchronized directly | Daily |
| Alcohol consumption | Synchronized directly | Not synchronized | Not synchronized | Daily |
| Mindfulness sessions | Synchronized directly | Synchronized directly | Not synchronized | Processing |
Workouts and Sleep
| Data | Apple Health | Health Connect | Samsung Health | API access |
|---|---|---|---|---|
| Workout sessions | Synchronized directly | Synchronized directly | Synchronized directly | Workouts |
| Sleep sessions | Synchronized directly | Synchronized directly | Synchronized directly | Sleep |
| Awake, light, deep, and REM stages | Synchronized directly | Synchronized directly | Synchronized directly | SleepDerived daily |
| Time asleep and time in bed | Derived from synchronized records | Derived from synchronized records | Derived from synchronized records | SleepDaily |
Workout results include the normalized activity type, timing, duration, calories, and distance when the provider reports them. The Android integrations normalize their native activity and sleep-stage taxonomies before synchronization while remaining separate Sonar connections.
Sleep sessions also contribute to derived daily sleep metrics, including sleep efficiency, restorative sleep, and sleep-period vital averages when the corresponding vital samples are available.
Permission and availability are independent
A type can be supported by Sonar but absent for a user because the device does not produce it, another application has not written it, or the user did not grant access. The SDK keeps the provider connected and synchronizes every authorized type that is available.
Use the Metric Catalog for exact public metric IDs, or continue to SDK Synchronization and the SDK Interface.
Sonar